<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Moredigital &#187; trends</title>
	<atom:link href="http://www.moredigital.com/tag/trends/feed" rel="self" type="application/rss+xml" />
	<link>http://www.moredigital.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 12:23:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>And the 13th highest ranked trend on Facebook goes to&#8230;</title>
		<link>http://www.moredigital.com/blogging/and-the-13th-highest-ranked-trend-on-facebook-goes-to-2.html</link>
		<comments>http://www.moredigital.com/blogging/and-the-13th-highest-ranked-trend-on-facebook-goes-to-2.html#comments</comments>
		<pubDate>Thu, 28 Jan 2010 10:01:33 +0000</pubDate>
		<dc:creator>Liam Kirk</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[FML]]></category>
		<category><![CDATA[memology]]></category>
		<category><![CDATA[status update]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[yard.]]></category>

		<guid isPermaLink="false">http://www.moredigital.com/?p=268</guid>
		<description><![CDATA[Facebook announced the top 15 status trends of 2009 at the end of last year and while there were quite a few obvious inclusions in the list, there were also some interesting ones. The study was based on the top trending words Facebook people used in their status updates. Facebook labelled it &#8216;memology&#8217;, the study [...]]]></description>
		<wfw:commentRss>http://www.moredigital.com/blogging/and-the-13th-highest-ranked-trend-on-facebook-goes-to-2.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A Move Towards the Future, Today.</title>
		<link>http://www.moredigital.com/blogging/a-move-towards-the-future-today.html</link>
		<comments>http://www.moredigital.com/blogging/a-move-towards-the-future-today.html#comments</comments>
		<pubDate>Thu, 28 Jan 2010 00:44:52 +0000</pubDate>
		<dc:creator>Kimi Motsuda</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Ipad]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.moredigital.com/?p=264</guid>
		<description><![CDATA[As a follow up to my post from Tuesday, we see the release of the IPad. Not for nothing, I don&#8217;t much care for the name and look forward to spoofs like the one done by Mad TV,  The I-rack.  However, the post yesterday on Mashable, &#8220;What the Web of Tomorrow Will Look Like: 4 Big [...]]]></description>
		<wfw:commentRss>http://www.moredigital.com/blogging/a-move-towards-the-future-today.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Far We&#8217;ve Come Since the &#8216;Busy Signal&#8217;&#8230;</title>
		<link>http://www.moredigital.com/blogging/how-far-weve-come-since-the-busy-signal.html</link>
		<comments>http://www.moredigital.com/blogging/how-far-weve-come-since-the-busy-signal.html#comments</comments>
		<pubDate>Wed, 27 Jan 2010 19:42:53 +0000</pubDate>
		<dc:creator>Kimi Motsuda</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Second Life]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.moredigital.com/?p=259</guid>
		<description><![CDATA[I was joking with some friends last week about going retro on communication for a week. No mobile phone, no internet. Just the house phone and me. Fortunately for me, my job depends on being connected, and there&#8217;s no way I can be on the internet and not do personal stuff (on my own time, [...]]]></description>
		<wfw:commentRss>http://www.moredigital.com/blogging/how-far-weve-come-since-the-busy-signal.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

