<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Moredigital &#187; Statistics</title>
	<atom:link href="http://www.moredigital.com/tag/statistics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.moredigital.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 12:23:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>The Age Debate &#8211; Not really a debate.</title>
		<link>http://www.moredigital.com/news/the-age-debate-not-really-a-debate.html</link>
		<comments>http://www.moredigital.com/news/the-age-debate-not-really-a-debate.html#comments</comments>
		<pubDate>Tue, 29 Dec 2009 22:42:39 +0000</pubDate>
		<dc:creator>Kimi Motsuda</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Aging]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.moredigital.com/blog/?p=126</guid>
		<description><![CDATA[Forty is the new Twenty, Fifty is the new Thirty, and so on. This year is seeing an unmistakable and much needed change in the perception towards the aged and ageing. Last week in The New York Times Magazine&#8217;s 9th Annual Year in Ideas, alongside Massively Collaborative Mathematics (Using a blog and blog comments to solve [...]]]></description>
		<wfw:commentRss>http://www.moredigital.com/news/the-age-debate-not-really-a-debate.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United States of&#8230;Facebook?</title>
		<link>http://www.moredigital.com/news/united-states-of-facebook.html</link>
		<comments>http://www.moredigital.com/news/united-states-of-facebook.html#comments</comments>
		<pubDate>Tue, 10 Nov 2009 16:21:14 +0000</pubDate>
		<dc:creator>Kimi Motsuda</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.moredigital.com/blog/?p=39</guid>
		<description><![CDATA[On Friday www.AllFacebook.com reported that Facebook has now surpassed 325 million users, in fact, more users than the United States has citizens (304 million as of the 2008 census reports). Facebook itself reports that over 70% of its users are outside the US, not surprising when you consider that only approximately 21% of US citizens [...]]]></description>
		<wfw:commentRss>http://www.moredigital.com/news/united-states-of-facebook.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

