<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Moredigital</title>
	<atom:link href="http://www.moredigital.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.moredigital.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 16:20:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The MoreDigital Guide to Communication: Websites</title>
		<link>http://www.moredigital.com/business-tactics/the-moredigital-guide-to-communication-websites.html</link>
		<comments>http://www.moredigital.com/business-tactics/the-moredigital-guide-to-communication-websites.html#comments</comments>
		<pubDate>Wed, 16 May 2012 16:20:43 +0000</pubDate>
		<dc:creator>Christos Reid</dc:creator>
				<category><![CDATA[Books and Guides]]></category>
		<category><![CDATA[Business tactics]]></category>
		<category><![CDATA[Bounce rate]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Google Project Glass]]></category>
		<category><![CDATA[Personalisation]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[Website navigation]]></category>

		<guid isPermaLink="false">http://www.moredigital.com/?p=1806</guid>
		<description><![CDATA[There is no faster way to reassure a potential client or customer that your business is twenty years behind than to present them with a terrible website. GIF files and clip-art from the Nineties, blocky design and the most difficult-to-navigate cluster of pages possible will tell me that you have no interest in the following: [...]]]></description>
		<wfw:commentRss>http://www.moredigital.com/business-tactics/the-moredigital-guide-to-communication-websites.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The MoreDigital Guide to Communication: Phones</title>
		<link>http://www.moredigital.com/blogging/the-moredigital-guide-to-communication-phones.html</link>
		<comments>http://www.moredigital.com/blogging/the-moredigital-guide-to-communication-phones.html#comments</comments>
		<pubDate>Mon, 30 Apr 2012 15:13:59 +0000</pubDate>
		<dc:creator>Christos Reid</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[call centre]]></category>
		<category><![CDATA[call centres]]></category>
		<category><![CDATA[client call]]></category>
		<category><![CDATA[client calls]]></category>
		<category><![CDATA[common sense]]></category>
		<category><![CDATA[phone communication]]></category>
		<category><![CDATA[phones]]></category>

		<guid isPermaLink="false">http://www.moredigital.com/?p=1772</guid>
		<description><![CDATA[In the past year, I&#8217;ve had several things come up that required me to call a lot of people, or call one company in particular, on a regular basis for about a month. If you&#8217;re working the phones and I&#8217;m calling, I guarantee you that I will be the highlight of your working day. I [...]]]></description>
		<wfw:commentRss>http://www.moredigital.com/blogging/the-moredigital-guide-to-communication-phones.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The MoreDigital Guide to Communication: Email</title>
		<link>http://www.moredigital.com/business-tactics/the-more-digital-guide-to-communicaton-email.html</link>
		<comments>http://www.moredigital.com/business-tactics/the-more-digital-guide-to-communicaton-email.html#comments</comments>
		<pubDate>Fri, 20 Apr 2012 16:11:34 +0000</pubDate>
		<dc:creator>Christos Reid</dc:creator>
				<category><![CDATA[Business tactics]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google apps]]></category>
		<category><![CDATA[hotmail]]></category>
		<category><![CDATA[more digital]]></category>
		<category><![CDATA[moredigital]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[the oatmeal]]></category>
		<category><![CDATA[thunderbird]]></category>

		<guid isPermaLink="false">http://www.moredigital.com/?p=1769</guid>
		<description><![CDATA[Email is, without a doubt, the most important form of business communication there is in 2012. Forget phones, forget social media or SMS or the postal system &#8211; email dominates the workplace, and how we learn to use it can define how efficient we become as employees or business owners. But so many people tend [...]]]></description>
		<wfw:commentRss>http://www.moredigital.com/business-tactics/the-more-digital-guide-to-communicaton-email.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The MoreDigital Communication Guide</title>
		<link>http://www.moredigital.com/business-tactics/the-moredigital-communication-guide.html</link>
		<comments>http://www.moredigital.com/business-tactics/the-moredigital-communication-guide.html#comments</comments>
		<pubDate>Fri, 30 Mar 2012 15:43:56 +0000</pubDate>
		<dc:creator>Christos Reid</dc:creator>
				<category><![CDATA[Business tactics]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[custom email addresses]]></category>
		<category><![CDATA[domain names]]></category>
		<category><![CDATA[domains]]></category>
		<category><![CDATA[free communication tools]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google apps]]></category>
		<category><![CDATA[moredigital]]></category>
		<category><![CDATA[Social Networking.]]></category>

		<guid isPermaLink="false">http://www.moredigital.com/?p=1766</guid>
		<description><![CDATA[In 2012, there are more ways to send a client a proposal than there have ever been before. But astonishingly, there are still businesses out there (and what&#8217;s worse, some of them are actually web-savvy) that are using @gmail.com for their email addresses. This, my friends, is not how you do professional in the new [...]]]></description>
		<wfw:commentRss>http://www.moredigital.com/business-tactics/the-moredigital-communication-guide.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can you secure your social media accounts?</title>
		<link>http://www.moredigital.com/blogging/how-can-you-secure-your-social-media-accounts.html</link>
		<comments>http://www.moredigital.com/blogging/how-can-you-secure-your-social-media-accounts.html#comments</comments>
		<pubDate>Fri, 16 Mar 2012 17:37:33 +0000</pubDate>
		<dc:creator>Christina Carapiet</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Passwords]]></category>
		<category><![CDATA[Phishing]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.moredigital.com/?p=1777</guid>
		<description><![CDATA[Thousands of people log into Facebook and Twitter every minute of everyday, whether it&#8217;s for personal or business use, which unfortunately makes it even easier for spam, viruses and hackers to attack hundreds of accounts. As a small business, you are sure to find using social media sites handy for promoting your latest service or [...]]]></description>
		<wfw:commentRss>http://www.moredigital.com/blogging/how-can-you-secure-your-social-media-accounts.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How have celebrities been used in fake advertising and what are the consequences?</title>
		<link>http://www.moredigital.com/blogging/how-have-celebrities-been-used-in-fake-advertising-and-what-are-the-consequences.html</link>
		<comments>http://www.moredigital.com/blogging/how-have-celebrities-been-used-in-fake-advertising-and-what-are-the-consequences.html#comments</comments>
		<pubDate>Tue, 28 Feb 2012 11:51:24 +0000</pubDate>
		<dc:creator>Christina Carapiet</dc:creator>
				<category><![CDATA[Blogging]]></category>

		<guid isPermaLink="false">http://www.moredigital.com/?p=1746</guid>
		<description><![CDATA[One of the most powerful advertising platforms around at the moment seems to be Twitter. Companies have taken advantage of its viral abilities by paying celebrities thousands of pounds for posting just one tweet mentioning their brand or product. This shows the extent companies will go to attach their name to a famous person. Using [...]]]></description>
		<wfw:commentRss>http://www.moredigital.com/blogging/how-have-celebrities-been-used-in-fake-advertising-and-what-are-the-consequences.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Tale of Hashtag Hijacking &#8211; infographic</title>
		<link>http://www.moredigital.com/socialmedia/a-tale-of-hashtag-hijacking-infographic.html</link>
		<comments>http://www.moredigital.com/socialmedia/a-tale-of-hashtag-hijacking-infographic.html#comments</comments>
		<pubDate>Wed, 15 Feb 2012 17:22:49 +0000</pubDate>
		<dc:creator>Christos Reid</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[hashtag hijacking]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[mcdonalds]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.moredigital.com/?p=1696</guid>
		<description><![CDATA[&#160;]]></description>
		<wfw:commentRss>http://www.moredigital.com/socialmedia/a-tale-of-hashtag-hijacking-infographic.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A newbie&#8217;s guide to Twitter &#8211; infographic</title>
		<link>http://www.moredigital.com/socialmedia/a-newbies-guide-to-twitter-infographic.html</link>
		<comments>http://www.moredigital.com/socialmedia/a-newbies-guide-to-twitter-infographic.html#comments</comments>
		<pubDate>Tue, 14 Feb 2012 10:40:24 +0000</pubDate>
		<dc:creator>Christos Reid</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[guide to twitter]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitter for newbies]]></category>

		<guid isPermaLink="false">http://www.moredigital.com/?p=1727</guid>
		<description><![CDATA[&#160;]]></description>
		<wfw:commentRss>http://www.moredigital.com/socialmedia/a-newbies-guide-to-twitter-infographic.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social media overtakes television &#8211; what does this mean in terms of news consumption?</title>
		<link>http://www.moredigital.com/blogging/social-media-overtakes-television-what-does-this-mean-in-terms-of-news-consumption.html</link>
		<comments>http://www.moredigital.com/blogging/social-media-overtakes-television-what-does-this-mean-in-terms-of-news-consumption.html#comments</comments>
		<pubDate>Thu, 09 Feb 2012 15:38:26 +0000</pubDate>
		<dc:creator>Rosalea Collinge</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://www.moredigital.com/?p=1702</guid>
		<description><![CDATA[News Consumption A recent study that was carried out by internet marketing company Click Consult has shown that social media is now more popular among 16-24 year olds than television. Of the 1,300 people surveyed, a total of 65% said that surfing social media sites is their favourite past-time, which significantly outweighs television, at least [...]]]></description>
		<wfw:commentRss>http://www.moredigital.com/blogging/social-media-overtakes-television-what-does-this-mean-in-terms-of-news-consumption.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Five things I wish people would stop saying about Twitter</title>
		<link>http://www.moredigital.com/socialmedia/five-things-i-wish-people-would-stop-saying-about-twitter.html</link>
		<comments>http://www.moredigital.com/socialmedia/five-things-i-wish-people-would-stop-saying-about-twitter.html#comments</comments>
		<pubDate>Wed, 08 Feb 2012 15:35:34 +0000</pubDate>
		<dc:creator>Christos Reid</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.moredigital.com/?p=1692</guid>
		<description><![CDATA[It almost feels like five is too low a limit, but there you go; I&#8217;m sticking with it. Without further ado, five things people tend to say about Twitter, Facebook and other social media networks (no point in mentioning them by name, as they&#8217;ll all be gone in a year or two) that I wish [...]]]></description>
		<wfw:commentRss>http://www.moredigital.com/socialmedia/five-things-i-wish-people-would-stop-saying-about-twitter.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
