<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Moredigital &#187; Liam Kirk</title>
	<atom:link href="http://www.moredigital.com/author/liamkirk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.moredigital.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 12:23:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Facebook creeping up to Google: Part 1.</title>
		<link>http://www.moredigital.com/blogging/facebook-creeping-up-to-google-part-1.html</link>
		<comments>http://www.moredigital.com/blogging/facebook-creeping-up-to-google-part-1.html#comments</comments>
		<pubDate>Tue, 30 Mar 2010 08:21:31 +0000</pubDate>
		<dc:creator>Liam Kirk</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook revenue]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google revenue]]></category>

		<guid isPermaLink="false">http://www.moredigital.com/?p=431</guid>
		<description><![CDATA[A few weeks back I talked casually about whether or not Facebook could seriously challenge Google&#8217;s web dominance. In that instance I was talking about unique user hits for each website and it was Google that was streets ahead but admittedly Facebook was gaining ground. At the time I really didn&#8217;t believe Facebook would, or [...]]]></description>
		<wfw:commentRss>http://www.moredigital.com/blogging/facebook-creeping-up-to-google-part-1.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who&#8217;s missing on Twitter?</title>
		<link>http://www.moredigital.com/blogging/whos-missing-on-twitter.html</link>
		<comments>http://www.moredigital.com/blogging/whos-missing-on-twitter.html#comments</comments>
		<pubDate>Thu, 18 Mar 2010 19:08:58 +0000</pubDate>
		<dc:creator>Liam Kirk</dc:creator>
				<category><![CDATA[Blogging]]></category>

		<guid isPermaLink="false">http://www.moredigital.com/?p=408</guid>
		<description><![CDATA[There have been some big names enter the world of twittering over the last few years. Names like Oprah Winfrey, Lance Armstrong, Stephen Fry, The Governator, Liam Kirk, Barrack Obama etc. have all graced us with their presence and given us a little insight into their crazy world. A couple of weeks back we added [...]]]></description>
		<wfw:commentRss>http://www.moredigital.com/blogging/whos-missing-on-twitter.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook overtakes Yahoo in the US</title>
		<link>http://www.moredigital.com/blogging/facebook-overtakes-yahoo-in-the-us.html</link>
		<comments>http://www.moredigital.com/blogging/facebook-overtakes-yahoo-in-the-us.html#comments</comments>
		<pubDate>Fri, 19 Feb 2010 17:24:36 +0000</pubDate>
		<dc:creator>Liam Kirk</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Compete]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.moredigital.com/?p=351</guid>
		<description><![CDATA[Facebook has become the second most popular website in the US according to Web analytics research by Compete. The social media giant moved up one spot in the rankings pipping Yahoo for monthly usage in the United States. Internet juggernaut Google managed to maintain its strangle-hold on the number one spot but some of the [...]]]></description>
		<wfw:commentRss>http://www.moredigital.com/blogging/facebook-overtakes-yahoo-in-the-us.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australians the most active social media users?</title>
		<link>http://www.moredigital.com/blogging/australians-the-most-active-social-media-users.html</link>
		<comments>http://www.moredigital.com/blogging/australians-the-most-active-social-media-users.html#comments</comments>
		<pubDate>Thu, 11 Feb 2010 21:05:08 +0000</pubDate>
		<dc:creator>Liam Kirk</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Nielsen]]></category>
		<category><![CDATA[social media usage]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.moredigital.com/?p=331</guid>
		<description><![CDATA[A Neilsen study conducted in December has returned some very interesting statistics on the world&#8217;s social media usage. Apparently, it is not the Americans or the British spending the most time on sites like Facebook and Twitter, believe it or not, that title belongs to the Australians. The global comparison study revealed that despite all [...]]]></description>
		<wfw:commentRss>http://www.moredigital.com/blogging/australians-the-most-active-social-media-users.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad: marketing genius or naming debacle?</title>
		<link>http://www.moredigital.com/blogging/ipad-marketing-genius-or-naming-debacle.html</link>
		<comments>http://www.moredigital.com/blogging/ipad-marketing-genius-or-naming-debacle.html#comments</comments>
		<pubDate>Tue, 02 Feb 2010 23:11:27 +0000</pubDate>
		<dc:creator>Liam Kirk</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Ipad]]></category>
		<category><![CDATA[iSlate]]></category>
		<category><![CDATA[iTampon]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://www.moredigital.com/?p=295</guid>
		<description><![CDATA[When Steve Jobs revealed the name of his highly anticipated tablet computer I think the whole world let out a collective “what the&#8230;?”. For months all sorts of rumours flew fast and furiously around the web about the possible naming of Apple&#8217;s new baby. Would it be iTablet, iPad, iNewton or iSlate? Of the four, [...]]]></description>
		<wfw:commentRss>http://www.moredigital.com/blogging/ipad-marketing-genius-or-naming-debacle.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>And the 13th highest ranked trend on Facebook goes to&#8230;</title>
		<link>http://www.moredigital.com/blogging/and-the-13th-highest-ranked-trend-on-facebook-goes-to-2.html</link>
		<comments>http://www.moredigital.com/blogging/and-the-13th-highest-ranked-trend-on-facebook-goes-to-2.html#comments</comments>
		<pubDate>Thu, 28 Jan 2010 10:01:33 +0000</pubDate>
		<dc:creator>Liam Kirk</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[FML]]></category>
		<category><![CDATA[memology]]></category>
		<category><![CDATA[status update]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[yard.]]></category>

		<guid isPermaLink="false">http://www.moredigital.com/?p=268</guid>
		<description><![CDATA[Facebook announced the top 15 status trends of 2009 at the end of last year and while there were quite a few obvious inclusions in the list, there were also some interesting ones. The study was based on the top trending words Facebook people used in their status updates. Facebook labelled it &#8216;memology&#8217;, the study [...]]]></description>
		<wfw:commentRss>http://www.moredigital.com/blogging/and-the-13th-highest-ranked-trend-on-facebook-goes-to-2.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Social Media Lends Haiti a Helping Hand</title>
		<link>http://www.moredigital.com/blogging/social-media-lends-haiti-a-helping-hand.html</link>
		<comments>http://www.moredigital.com/blogging/social-media-lends-haiti-a-helping-hand.html#comments</comments>
		<pubDate>Tue, 19 Jan 2010 22:03:56 +0000</pubDate>
		<dc:creator>Liam Kirk</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Disasters Emergency Committee]]></category>
		<category><![CDATA[Earthquake]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking.]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.moredigital.com/?p=250</guid>
		<description><![CDATA[There have been a lot of faith-restoring stories coming out of the social media world of late. Last week I wrote about the Facebook campaign that has helped save the life of young British student Philip Pain who fell seven-stories in Mexico and was in desperate need of blood. This week I want to acknowledge [...]]]></description>
		<wfw:commentRss>http://www.moredigital.com/blogging/social-media-lends-haiti-a-helping-hand.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Saves Young Brit&#8217;s Life</title>
		<link>http://www.moredigital.com/uncategorized/facebook-saves-young-brits-life.html</link>
		<comments>http://www.moredigital.com/uncategorized/facebook-saves-young-brits-life.html#comments</comments>
		<pubDate>Thu, 14 Jan 2010 10:54:53 +0000</pubDate>
		<dc:creator>Liam Kirk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Philip Pain]]></category>

		<guid isPermaLink="false">http://www.moredigital.com/?p=218</guid>
		<description><![CDATA[The family of a young British student who fell from a seventh-floor balcony in Mexico have praised the Facebook campaign that has kept their son alive. Philip Pain, 20, was rushed to hospital on New Years Day suffering from two broken legs, a broken lower back and crushed internal organs. With doctors fearing his rare [...]]]></description>
		<wfw:commentRss>http://www.moredigital.com/uncategorized/facebook-saves-young-brits-life.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raging Against the &#039;Music Machine&#039;</title>
		<link>http://www.moredigital.com/news/raging-against-the-music-machine.html</link>
		<comments>http://www.moredigital.com/news/raging-against-the-music-machine.html#comments</comments>
		<pubDate>Tue, 05 Jan 2010 13:51:32 +0000</pubDate>
		<dc:creator>Liam Kirk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Joe McElderry]]></category>
		<category><![CDATA[Jon Morter]]></category>
		<category><![CDATA[Killing in the Name Of]]></category>
		<category><![CDATA[online activism]]></category>
		<category><![CDATA[Rage Against the Machine]]></category>
		<category><![CDATA[Simon Cowell]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tracy Morter]]></category>
		<category><![CDATA[X-Factor]]></category>

		<guid isPermaLink="false">http://www.moredigital.com/blog/?p=139</guid>
		<description><![CDATA[So, Rage Against The Machine has snatched UK&#8217;s beloved Christmas number one spot from X-Factor winner Joe McElderry. When Jon and Tracy Morter organised a Facebook group last month their sole aim was to end the monopoly Simon Cowell and his X-Factor buddies had on the coveted UK Christmas single. What it turned out to [...]]]></description>
		<wfw:commentRss>http://www.moredigital.com/news/raging-against-the-music-machine.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full HD to make YouTube profitable?</title>
		<link>http://www.moredigital.com/business-tactics/full-hd-to-make-youtube-profitable.html</link>
		<comments>http://www.moredigital.com/business-tactics/full-hd-to-make-youtube-profitable.html#comments</comments>
		<pubDate>Tue, 17 Nov 2009 12:19:42 +0000</pubDate>
		<dc:creator>Liam Kirk</dc:creator>
				<category><![CDATA[Business tactics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[hd]]></category>
		<category><![CDATA[high resolution]]></category>
		<category><![CDATA[toy story.]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.moredigital.com/blog/?p=82</guid>
		<description><![CDATA[Google’s much-publicised efforts to turn YouTube into a profitable entity may be nearing an end with the company announcing that 1080p full resolution HD videos are on their way. Earlier this year Credit Suisse analyst, Spencer Wang said that he believed Google was on course to lose $470.6 million this year mainly because of YouTube’s [...]]]></description>
		<wfw:commentRss>http://www.moredigital.com/business-tactics/full-hd-to-make-youtube-profitable.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

